Bio'Dil® - Production Data

Swine semen extender on production data

March, 2004

The following data represents the consistency of Bio'Dil in commercial production. The data is from 5 farms using Bio'Dil exclusively in their production operations, all semen was processed through a central lab which services these farms.

Bio'Dil has proven to be an excellent mid-term extender for swine semen up to 5 days after processing.

Production results

Bio'Dil Production Results - % Farrowing Rate
Herd Size Nov 03 Dec 03 Jan 04 Feb 04
Farm 1 635 85.6 92.7 96.3 95.1
Farm 2 1400 88.7 88.9 87.6 92.6
Farm 3 470 92.6 93.7 89.7 87.3
Farm 4 1175 87.5 94.2 88.5 87.9
Farm 5 175 96.1 95.2 93.6 94.7

 

Bio'Dil Production Results - Ag Total Born
Herd Size Nov 03 Dec 03 Jan 04 Feb 04
Farm 1 635 12.1 12.7 13.4 13.4
Farm 2 1400 12.0 11.8 12.5 12.5
Farm 3 470 12.0 12.3 12.7 12.3
Farm 4 1175 10.9 11.9 11.9 12.0
Farm 5 175 11.6 12.8 13.0 13.6
Swine products and technology